Moon-2 Video
Moon-2 is a public MoonNexAI model family covering several video-generation scenarios. Use the complete public model IDs listed on the page and the common video-task API to create and query tasks.
Each detailed page of the series is a self-accessible description: a list of models, parameter tables, model differences, media assets boundaries, replicable request examples and query downloads. The general video page only indicates the route and task life cycle that will be applicable across the series, and no longer requires users to jump to the common page to find the specific parameter of a particular series.
Model Group Navigation
| Group | Include Models | Fit to scene | Details Page |
|---|---|---|---|
| Moon-2.0-dj series | moon-2.0-dj-fast | 720P generated in seconds, supports text-to-video, image-to-video and up to 9 photo references. | Moon-2.0-dj series |
| Moon-2.0-wc series | moon-2.0-wc-720p, moon-2.0-wc-b-720p, moon-2.0-wc-b-720p-fast, moon-2.0-wc-c-720p, moon-2.0-wc-d-720p, moon-2.0-wc-e-720p, moon-2.0-wc-f-720p | 720P generated in descending order; C supports a maximum of 9 figure, D / E supports 4 figure + 3 video + 1 audio, F supports 9 figure + 3 video + 3 audio and does not exceed 12 media assets total. | Moon-2.0-wc series |
| Moon-2.0-gl series | moon-2.0-gl-a-720p, moon-2.0-gl-a-720p-fast | 720P is generated in descending order to support pure text or up to 4 + 3 video + 1 audio. | Moon-2.0-gl series |
| Moon-2.5-gl series | moon-2.5-gl-a | 480P / 720P is produced in seconds to support pure text and multi-media assets references. | Moon-2.5-gl series |
| Moon-2 AC Series | moon-2.0-ac-*, moon-2.5-ac-* | Independent 480P / 720P video type, with capabilities and billing degrees differentiated by model. | AC Series |
| Moon-2.0-ld series | moon-2.0-ld-a, moon-2.0-ld-b | 720 P is generated in descending order to support the person with position reference, multi-photo, multi-video and background audio; both models have the same capability. | Moon-2.0-ld series |
| Moon-2.0-am series | moon-2.0-am-720p-fast | 720P is rapidly generated in descending order, suitable for single graphs, pictures and background music, and multi-media assets combinations. | Moon-2.0-am series |
| Moon-2.0-il series | moon-2.0-il-720p | 720P is produced in seconds to support the hybrid reference of pictures, videos and audio. | Moon-2.0-il series |
| Moon-2.0-me series | moon-2.0-me-a-720p, moon-2.0-me-b-720p, moon-2.0-me-a-fast | 720P generated in descending order; A / A Fast supports a maximum of 9 figures and B supports a maximum of 9 figures + 3 videos + 3 audio, a total of up to 15 media assets. | Moon-2.0-me series |
How?
| Your needs. | Recommended Model |
|---|---|
| Press billing in seconds and up to 9 pictures for reference | moon-2.0-dj-fast |
| 480P / 720P by seconds | moon-2.5-gl-a |
| Moon-2 Model for AC Series required | First look at AC Series Matrix and then submit it by specific model. |
| Up to 12 photographic, video and audio reference files | moon-2.0-wc-720p |
| 4-15 seconds target duration, up to 9 reference images | moon-2.0-wc-c-720p |
| 4-15 seconds target duration, 4 + 3 Video + 1 Audio | moon-2.0-wc-d-720p |
| 4-15 seconds target duration, WC-E 4 + 3 Video + 1 Audio | moon-2.0-wc-e-720p |
| 4-15 seconds target duration, plain text or maximum 9 +3 Video +3 Audio | moon-2.0-wc-f-720p |
| 4-15 seconds, 4 Figure + 3 Video + 1 Audio, optional standard or Fast | moon-2.0-gl-a-720p, moon-2.0-gl-a-720p-fast |
| 5 to 15 seconds, up to 15 mixed reference media assets | moon-2.0-ld-a, moon-2.0-ld-b |
| Fast 720P mixed references | moon-2.0-am-720p-fast |
| 4 to 14 seconds, up to 12 mixed reference media assets | moon-2.0-il-720p |
| 720P Photo Reference or 15 Mixed Reference media assets | moon-2.0-me-a-720p, moon-2.0-me-b-720p, moon-2.0-me-a-fast |
Universal Call
- Call
POST /v1/videosto create task. - Saves
task_idoridin response. - Use
GET /v1/videos/{task_id}orGET /v1/tasks/{task_id}query status. - Check
statusanderrorfirst; read URL only after task success.